4.9(1466)
Organic chia seeds 1kg
€10.00
Prices incl. VAT plus shipping costs
- Chia seeds
- From 100% organic farming
- Suitable for pudding, bread, yoghurt and much more
- Rich in dietary fibre (30 g/100 g)
- Source of protein (21 g/100 )
Pay after 30 days.Available immediately, delivery time 3-6 working days
Buy now: Organic chia seeds 1kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2200 / 526 |
| Fat | 34 g |
| thereof saturated fatty acids | 3.6 g |
| Carbohydrates | 7 g |
| thereof sugar | 0 g |
| Dietary fiber | 33 g |
| Protein | 19 g |
| Salt | 0 g |
Instructions for use
| Product number | CHI_001 |
| Best before date | 11.03.2028 |
| Origin | Bolivia (Plurinational State of), Paraguay, Uganda |
| Content | 1 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260335831205 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place |
| Ingredients | 100% chia seeds*. *from organic agriculture |
| Cross-contamination | May contain GLUTEN, SOYA, EDIBLE NUTS and SESAME |
| Trade name | Organic chia seeds (Salvia Hispanica) |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs



































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)




