4.7(110)
Organic sprouted muesli 2.5kg
€38.00€15.20 per 1 kg
Prices incl. VAT plus shipping costs
- Your sprouted breakfast base with a bite
- Nutty flavour
- Source of protein (12 g/100 g) & high fibre content (6.1 g/100 g)
- No added sugar - contains natural sugar
- From organic farming
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Organic sprouted muesli 2.5kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1697 / 403 |
| Fat | 11 g |
| thereof saturated fatty acids | 1.5 g |
| Carbohydrates | 60 g |
| thereof sugar | 1.8 g |
| Dietary fiber | 6.1 g |
| Protein | 13 g |
| Salt | 0.03 g |
| Product number | MUESLI_003 |
| Best before date | 15.04.2027 |
| Origin | Romania |
| Organic origin | EU-Landwirtschaft |
| Content | 2.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260335837153 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store the product cool and dry, away from light |
| Ingredients | 45% sprouted buckwheat*, 45% sprouted OAT FLAKES*, 10% sprouted sunflower seeds*. * of organic agriculture |
| Cross-contamination | May contain traces of NUTS and LUPINS. |
| Trade name | Organic sprouted muesli |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs







































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)

