
Pay after 30 days.
Buy now: KoRo vegan Advent calendar 2025
What would Christmas be without an Advent calendar? We love the daily ritual of opening a new door and finding a tasty snack. Most calendars just give a small piece of chocolate every day — not KoRo. We bring you a tasty snack from the KoRo selection every morning! This way, you get something delicious every day and you can taste your way through the KoRo range. And our calendar comes with 100% vegan snacks, for anyone to enjoy. Order KoRo's 2025 vegan Advent calendar now!
24 times vegan pleasure
Curiosity is always great and we don't want to reveal everything that is in our calendar right away. It's way too much fun to discover what's hidden behind the next door every morning. But to give you at least a few hints, we'll tell you the following: our vegan Advent calendar is a great way to try different products fro our vast snack selection! Along with fruity and nutty treats, you will find chocolate snacks and different kinds of bars in our calendar. Some of the doors will also suprise you with ingredients for your breakfast and other cooking ingredients. The same is true about our 2025 classic Advent calendar, which contains 24 completely different — but NOT all vegan — products. If you simply want great snacks to try from KoRo's selection, you can simply get one of each calendar and enjoy!
Pre-order KoRo's 2025 vegan Advent calendar
With our vegan Advent calendar, your calendar search has finally come to an end and you can look forward to a tasty surprise every morning. Whether baking cookies or decorating the Christmas tree - you will be able to use the time you save in the search wisely. In addition, you can look forward to a tasty December, in which you can start each day with vegan delight. Thanks to our careful product selection you can test yourself through our diverse vegan assortment. Nutty and fruity snacks, chocolatey cups, bites and bars - there's something for everyone! Who knows behind which door is your new favorite product? So go ahead - get your vegan Advent calendar from KoRo!
Product number: | OS_ADV_25_V |
---|---|
Origin (Processing) | Germany |
Content | 1 UNIT |
Manufacturer | KoRo |
EAN/GTIN | 4255582816334 |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place. |
Trade Name | Vegan snack calendar with sweet and salty snacks |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
The set "KoRo vegan Advent calendar 2025" contains
Product number: | NUMIX_002_ADV_25 |
---|---|
Ingredients | 72% PEANUTS, 15% dark chocolate (sugar, cocoa mass, cocoa butter, emulsifier: SOY LECITHIN), 6,5% sugar, 4,5% CASHEW NUTS, sunflower oil, 0,6% sea salt, 0,4% salt, glazing agent: gum arabic |
Cross contamination | May contain GLUTEN, MILK (LACTOSE) and SESAME |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2398 / 573 |
Fat | 42 g |
thereof saturated fatty acids | 7.3 g |
Carbohydrates | 25 g |
thereof sugar | 18 g |
Dietary fiber | 7 g |
Protein | 21 g |
Salt | 0.96 g |
Product number: | PROTEIN_065 |
---|---|
Best before date | 21.05.2026 |
Ingredients | 28% cocoa butter icing with sweetener (sweetener: maltitol; cocoa butter, rice extract powder, cocoa mass, coconut milk powder, inulin, emulsifier: lecithins; salt), sweetener: maltitol, sucralose; pea protein, 10% PEANUT, humectant: glycerol; SOY PROTEIN, locust bean gum, flavouring, rice protein, field bean protein, emulsifier: lecithins; ALMOND, cocoa butter, salt |
Cross contamination | May contain GLUTEN, EGGS, MILK (LACTOSE), other NUTS, ALMONDS, HAZELNUT, CASHEW and PISTACHIO |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1675 / 402 |
Fat | 20 g |
thereof saturated fatty acids | 8.6 g |
Carbohydrates | 43 g |
thereof sugar | 2.7 g |
Dietary fiber | 4.2 g |
Protein | 24 g |
Salt | 1.2 g |
Product number: | GRANOLA_004_ADV_25 |
---|---|
Ingredients | Coarse OAT FLAKES*, Fine OAT FLAKES*, Agave syrup*, Sunflower oil*, OATMEAL*, WHEAT FLAKES*, Rice Crispies* (rice semolina*, sugar*, sea salt), Pumpkin seeds*, BARLEY FLAKES*, 1,25% whole freeze-dried raspberries*, 1,25% whole freeze-dried blueberries*, 1% freeze-dried strawberries*, 0,5% raspberry granules*, cinnamon*. *of organic agriculture |
Cross contamination | May contain traces of SOY, EDIBLE NUTS and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1697 / 404 |
Fat | 14 g |
thereof saturated fatty acids | 1.8 g |
Carbohydrates | 56 g |
thereof sugar | 15 g |
Dietary fiber | 8 g |
Protein | 9.6 g |
Salt | 0 g |
Product number: | BLISS_025 |
---|---|
Best before date | 30.06.2026 |
Ingredients | 47 % date paste*, 17 % ALMOND paste*, 16 % ALMONDS*, 15 % OAT FLAKES*, agave syrup*, 0.5 % salt. *of organic agriculture |
Cross contamination | May contain traces of PEANUTS, SOY, other NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES). |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1714 / 410 |
Fat | 21 g |
thereof saturated fatty acids | 2 g |
Carbohydrates | 46 g |
thereof sugar | 36 g |
Dietary fiber | 6 g |
Protein | 11 g |
Salt | 0.5 g |
Product number: | MAIS_005_ADV_25 |
---|---|
Ingredients | 83% corn, sunflower oil, 2% salt |
Cross contamination | May contain GLUTEN, SOY, PEANUT, other NUTS, MILK (LACTOSE), and SESAME. |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1802 / 429 |
Fat | 15 g |
thereof saturated fatty acids | 1.7 g |
Carbohydrates | 64 g |
thereof sugar | 1 g |
Dietary fiber | 5.9 g |
Protein | 6.6 g |
Salt | 2 g |
Product number: | BITE_002 |
---|---|
Best before date | 26.06.2026 |
Ingredients | 22% apple-strawberry puree* (apple juice concentrate*, apple puree concentrate*, strawberry puree*, radish concentrate*, carrot concentrate*), 21% gluten-free OATS*, CASHEWS*, agave syrup*, 13% dark chocolate* (cocoa*, coconut blossom sugar*, cocoa butter*), date paste*, agave inulin powder*, cocoa butter*. Cocoa: 70% minimum in the chocolate. *of organic agriculture |
Cross contamination | May contain PEANUTS, SOYA, MILK (LACTOSE), other EDIBLE NUTS and SESAME. |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1612 / 384 |
Fat | 13 g |
thereof saturated fatty acids | 4.2 g |
Carbohydrates | 57 g |
thereof sugar | 37 g |
Dietary fiber | 6.8 g |
Protein | 7.2 g |
Salt | 0.05 g |
Product number: | BREZ_011_ADV_25 |
---|---|
Ingredients | 50% dark chocolate (sugar, cocoa mass, cocoa butter, natural vanilla aroma, emulsifier: SOY LECITHIN), 50% pretzel (WHEAT FLOUR, salt, rapeseed oil, WHEAT MALT FLOUR, yeast, raising agent: sodium hydrogen carbonate; acidity regulator: sodium hydroxide). Cocoa: 47% minimum in the chocolate |
Cross contamination | May contain traces of PEANUT, MILK (LACTOSE), NUTS and SESAME |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1932 / 457 |
Fat | 19 g |
thereof saturated fatty acids | 10 g |
Carbohydrates | 62 g |
thereof sugar | 25 g |
Dietary fiber | 5.6 g |
Protein | 8.4 g |
Salt | 2.3 g |
Product number: | NUMIX_015_ADV_25 |
---|---|
Ingredients | 40% cranberries* (24% cranberries*, apple syrup*, sunflower oil*), 20 % ALMOND KERNELS*, 20 % CASHEW KERNELS*, 20 % HAZELNUT KERNELS*, 0,17% sea salt. *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and other EDIBLE NUTS |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2178 / 523 |
Fat | 34 g |
thereof saturated fatty acids | 3.5 g |
Carbohydrates | 40 g |
thereof sugar | 27 g |
Dietary fiber | 6.7 g |
Protein | 11 g |
Salt | 0.17 g |
Product number: | RIEGEL_066 |
---|---|
Best before date | 15.03.2026 |
Ingredients | 34% PEANUT KERNELS*, 20% pre-cooked red lentils*, pumpkin seeds*, rice syrup*, inulin*, 5% tomato flakes*, agave syrup, 2% pizza seasoning* (paprika*, oregano*, pepper*, basil*, coriander*, rosemary*, thyme*, onion*, marjoram*), sea salt, 1% tomato powder *of organic agriculture |
Cross contamination | May contain NUTS and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1843 / 442 |
Fat | 24 g |
thereof saturated fatty acids | 3.8 g |
Carbohydrates | 33 g |
thereof sugar | 12 g |
Dietary fiber | 15 g |
Protein | 18 g |
Salt | 1.5 g |
Product number: | ERD_009_ADV_25 |
---|---|
Ingredients | 100% strawberries* *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and EDIBLE NUTS |
Content | 0.006 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1477 / 350 |
Fat | 0.7 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 72 g |
thereof sugar | 60 g |
Dietary fiber | 17 g |
Protein | 4.8 g |
Salt | 0.2 g |
Product number: | PROTEIN_035 |
---|---|
Best before date | 31.03.2026 |
Ingredients | 25% chocolate coating (cocoa mass, sweetener: maltitol; cocoa butter, emulsifier: lecithins; natural flavor), vegan protein blend (SOY PROTEIN, pea protein, rice protein), humectant: E 422; composite coating with sweetener and fiber (sweetener: Maltitol; cocoa butter, dietary fiber: oligofructose; cocoa mass, rice flour, emulsifier: lecithins; natural flavor), dietary fiber: polydextrose; 4% SOY PROTEIN NUGGETS (SOY PROTEIN ISOLATE, cocoa, tapioca starch), sunflower oil, reduced fat cocoa powder, flavoring, sweetener: E 955. |
Cross contamination | May contain traces of GLUTEN, PEANUTS, MILK (LACTOSE) and NUTS. |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1534 / 369 |
Fat | 17 g |
thereof saturated fatty acids | 8.7 g |
Carbohydrates | 37 g |
thereof sugar | 0.7 g |
Dietary fiber | 13 g |
Protein | 24 g |
Salt | 0.58 g |
Product number: | NUSS_006_ADV_25 |
---|---|
Ingredients | 45% SOYBEANS*, 24% ALMOND KERNELS*, 23% CASHEW KERNELS*, 6% tamari* (SOY SAUCE) (SOYBEANS*, water, sea salt, mirin* [rice*, sweet rice*, water]), sea salt. *of organic agriculture |
Cross contamination | May contain GLUTEN, MILK (LACTOSE) and other NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2130 / 513 |
Fat | 36 g |
thereof saturated fatty acids | 5.4 g |
Carbohydrates | 13 g |
thereof sugar | 6.2 g |
Dietary fiber | 11 g |
Protein | 30 g |
Salt | 3 g |
Product number: | SCHNITTE_002 |
---|---|
Best before date | 26.05.2026 |
Ingredients | 43% PISTACHIO PUREE* (100% PISTACHIOS*), 38% white cocoa product* (cocoa butter*, raw cane sugar*, rice syrup powder*), 8% wafer sheet* (WHOLE WHEAT FLOUR*, strongly de-oiled cocoa powder*, sunflower oil*, emulsifier: SOY LECITHIN*; raising agent: sodium hydrogen carbonate; sea salt, acidity regulator: potassium carbonate), 4% cocoa butter*, 4% corn flour*, 2.6% chopped and roasted PISTACHIOS* *from organic farming |
Cross contamination | May contain PEANUTS, MILK (LACTOSE), and other TREE NUTS |
Content | 0.022 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2682 / 642 |
Fat | 50 g |
thereof saturated fatty acids | 20 g |
Carbohydrates | 31 g |
thereof sugar | 16 g |
Dietary fiber | 3.7 g |
Protein | 12 g |
Salt | 0.04 g |
Product number: | BLISS_049 |
---|---|
Best before date | 31.08.2026 |
Ingredients | 53 % date paste, 10 % cocoa product (cocoa butter, cocoa paste), 9 % PEANUT BUTTER, OATS, OAT MEAL, 5 % PEANUTS, agave syrup, hazelnut cream, 2 % cocoa powder, coconut syrup |
Cross contamination | May contain traces of SOY, EDIBLENUTS, SESAME and SULPHUR DIOXIDE (SULPHITES). |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1593 / 380 |
Fat | 15 g |
thereof saturated fatty acids | 5.3 g |
Carbohydrates | 52 g |
thereof sugar | 41 g |
Dietary fiber | 7 g |
Protein | 10 g |
Salt | 0.02 g |
Product number: | CUPS_016 |
---|---|
Best before date | 02.04.2026 |
Ingredients | 31% roasted PEANUTS*, coconut blossom sugar*, cocoa mass*, cocoa butter*, emulsifier: sunflower lecithin*, 0.5% sea salt. Cocoa: minimum 66% in the chocolate *from organic farming |
Cross contamination | May contain NUTS and SESAME |
Content | 0.039 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2515 / 605 |
Fat | 45 g |
thereof saturated fatty acids | 21 g |
Carbohydrates | 36 g |
thereof sugar | 27 g |
Dietary fiber | 2.2 g |
Protein | 14 g |
Salt | 0.45 g |
Product number: | BOHNE_002_ADV_25 |
---|---|
Ingredients | 20% EDAMAME, 20% BLACK SOYBEANS, 19% SOYBEANS, 13% green peas, 8% broad beans, sunflower oil, WHEAT FLOUR, maize starch, sugar, 1% salt, maltodextrin, SOY SAUCE (water, SOYBEANS, WHEAT, salt), raising agents: sodium hydrogen carbonate, ammonium hydrogen carbonate |
Cross contamination | May contain GLUTEN, MILK (LACTOSE) and EDIBLE NUTS. |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1704 / 426 |
Fat | 17 g |
thereof saturated fatty acids | 2.4 g |
Carbohydrates | 30 g |
thereof sugar | 9.3 g |
Dietary fiber | 13 g |
Protein | 32 g |
Salt | 1.3 g |
Product number: | PBITE_001 |
---|---|
Best before date | 07.08.2026 |
Ingredients | 18% pea protein* (80% protein content), CASHEWS*, agave inulin syrup*, 13% date paste*, 12% white cocoa product* (cocoa butter*, raw cane sugar*, rice drink powder*), agave syrup*, PEANUTS*, 3% PISTACHIOS*, matcha green tea*, flavoring: vanilla oil*; sea salt. *of organic agriculture |
Cross contamination | May contain SOYA, MILK (LACTOSE), other EDIBLE NUTS, and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1808 / 434 |
Fat | 23 g |
thereof saturated fatty acids | 6.3 g |
Carbohydrates | 28 g |
thereof sugar | 21 g |
Dietary fiber | 13 g |
Protein | 22 g |
Salt | 0.59 g |
Product number: | PUFF_003_ADV_25 |
---|---|
Ingredients | 100 % mango* *from certified organic agriculture |
Cross contamination | Kann GLUTEN, SOJA, MILCH (LACTOSE) und SCHALENFRÜCHTE enthalten |
Content | 0.01 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1538 / 363 |
Fat | 0.7 g |
thereof saturated fatty acids | 0.3 g |
Carbohydrates | 82 g |
thereof sugar | 72 g |
Dietary fiber | 8.4 g |
Protein | 3 g |
Salt | 0 g |
Product number: | COOKIE_018 |
---|---|
Best before date | 10.04.2026 |
Ingredients | Gluten-free OATS*, CASHEW*, coconut syrup*, 16% roasted PISTACHIO*, shea butter*, 8% white drops* (cocoa butter*, unrefined cane sugar*, coconut flour*, coconut cream*, emulsifier: sunflower lecithin*), Himalayan salt *from organic farming |
Cross contamination | May contain PEANUTS, other NUTS and SESAME SEEDS. |
Content | 0.05 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2158 / 519 |
Fat | 33 g |
thereof saturated fatty acids | 11 g |
Carbohydrates | 42 g |
thereof sugar | 21 g |
Dietary fiber | 5.5 g |
Protein | 10 g |
Salt | 0.1 g |
Product number: | WORMS_002_ADV_25 |
---|---|
Ingredients | Cane sugar*, corn syrup*, corn starch*, acidifier (citric acid, lactic acid, malic acid), 1.62% fruit juice concentrates* (0.54% sour cherry*, 0.54% pineapple*, 0.27% apple*, 0.27% orange*), acidity regulators (sodium citrate, calcium citrate), colouring fruit and plant extracts (pumpkin*, apple*, elder*, algae, safflower), gelling agent pectin, natural flavours *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and EDIBLE NUTS |
Content | 0.05 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1459 / 343 |
Fat | 0 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 84 g |
thereof sugar | 56 g |
Protein | 0 g |
Salt | 0.2 g |
Product number: | GEB_002_ADV_25 |
---|---|
Ingredients | 67,5% ALMOND KERNELS, 31% sugar, sunflower oil, glucose syrup |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and other EDIBLE NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2312 / 556 |
Fat | 36 g |
thereof saturated fatty acids | 2.9 g |
Carbohydrates | 37 g |
thereof sugar | 36 g |
Dietary fiber | 7.2 g |
Protein | 17 g |
Salt | 0 g |
Product number: | FLAP_007 |
---|---|
Best before date | 06.06.2026 |
Ingredients | 40% gluten-free OATS, agave syrup*, concentrated vegetable margarine* (high oleic sunflower oil*, shea butter*, drinking water), 8,9% CASHEWS*, soluble tapioca fibre*, 4,4% freeze-dried raspberries*, 3,4% vegan white drops* (cocoa butter*, cane sugar*, coconut flour*, coconut cream*, emulsifier: sunflower lecithin*), emulsifier: sunflower lecithin*, sea salt. *of organic agriculture |
Cross contamination | May contain EGG, PEANUTS, SOY, MILK (LACTOSE), other NUTS, CELERY, MUSTARD and SESAME. |
Content | 0.06 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1861 / 443 |
Fat | 25 g |
thereof saturated fatty acids | 7 g |
Carbohydrates | 42 g |
thereof sugar | 17 g |
Dietary fiber | 11 g |
Protein | 7.4 g |
Salt | 0.21 g |
Product number: | BUENO_002_ADV_25 |
---|---|
Ingredients | 40% roasted HAZELNUT PASTE*, cane sugar*, sunflower oil*, rice flour*, 7% OAT DRINK POWDER*, cocoa butter*, emulsifier: sunflower lecithin*, natural HAZELNUT FLAVOURING*. *of organic agriculture |
Cross contamination | May contain MILK (LACTOSE) and other NUTS. |
Content | 0.2 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2576 / 620 |
Fat | 47 g |
thereof saturated fatty acids | 6.7 g |
Carbohydrates | 39 g |
thereof sugar | 23 g |
Dietary fiber | 2.9 g |
Protein | 8.8 g |
Salt | 0.1 g |
Product number: | MUS_127_ADV_25 |
---|---|
Ingredients | 91 % geröstete MANDELKERNE*, 8 % Kokosblütenzucker*, 0,6 % Pumpkin Spice Gewürz* (Zimt*, Fenchel*, Koriander*, Ingwer*, Gewürznelke*, Muskatblüte*, Kardamom*), Zimt* *aus biologischer Landwirtschaft |
Cross contamination | Kann ERDNÜSSE und andere SCHALENFRÜCHTE enthalten |
Content | 0.038 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2489 / 601 |
Fat | 49 g |
thereof saturated fatty acids | 4.2 g |
Carbohydrates | 13 g |
thereof sugar | 11 g |
Dietary fiber | 12 g |
Protein | 20 g |
Salt | 0.1 g |
Login
4-5 star reviews 🙂
TOP and delivers what it promises!
1-3 star reviews 🙃
Good idea, but far too expensive and a lot of packaging for little content.
A different Advent calendar to the "normal" ones.
Super vegan advent calendar!
Well received.
A delicious surprise every day!
Simply awesome!
Excellent quality calendar in both form and content!
Delicious sweet & savory surprises
Great advent calendar
Super - something for everyone
KoRo Handels GmbH
04.09.2025
Hey, thank you very much for your feedback. We are very sorry that the calendar did not meet your expectations. We will be happy to incorporate your feedback into the brainstorming process for the 2023 calendar. All the best from the KoRo team :)