
Pay after 30 days.
Buy now: KoRo classic Advent calendar 2025
Its the same thing every year. The Christmas season comes around and you need an Advent calendar to get you through those final 24 days. We have long been offering spectacular alternatives to the usual, boring chocolate calendars you can find at most stores. This year is no different! KoRo has once more created 2 incredible Advent calendars featuring 24 products from our range. With our calendars, you can look forward to a delicious snack everyday, not just a tiny piece of chocolate. We have packed many different products from KoRo's range, from fruits to nuts, from sweets to salty snacks. You can stop searching for Advent calendars now: order the KoRo classic Advent calendar!
A door a day makes Christmas seem less far away
Its finally December and you can start opening doors on your calendar. Every day, a new surprise reveals itself while you look at the other doors wondering what they might hold. We can't wait for you to try the snacks in our calendar. We won't give away the contents but we want to give you an idea of what you can look forward to: we've gone deep into our product range and put together a a selection of sweet and savoury snacks, with many nuts and breakfast products for you. By the way, if you are looking for purely vegan products, we have a completely vegan calendar too with 24 plant-based treats. The classic calendar contains mostly vegan products but there are some exceptions. The contents are not the same, meaning you could also order both calendars and enjoy 2 KoRo snacks every day!
Pre-order KoRo's classic Advent calendar
Every day starts in the best way possible with KoRo's Advent calendar. The calendar is a great way to try out the KoRo range one product at a time. There is a lot to discover: from nut butter cups to freeze-dried fruit, you will love what we have selected for this years calendars. We won't say more to keep the contents a surprise. Order KoRo's classic Advent calendar now!
Product number: | OS_ADV_25_C |
---|---|
Origin (Processing) | Germany |
Content | 1 UNIT |
Manufacturer | KoRo |
EAN/GTIN | 4255582816327 |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place |
Ingredients | Contains GLUTEN, PEANUTS, SOY, MILK (LACTOSE), SESAME SEEDS, ALMONDS, HAZELNUTS, CASHEWS and PISTACHIOS |
Cross contamination | May contain GLUTEN, EGG, PEANUTS, SOY, MILK (LACTOSE), NUTS, CELERY, MUSTARD, SESAME SEEDS and SULPHUR DIOXIDE (SULFITE) |
Trade Name | Snack calendar with sweet and savoury foods |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
The set "KoRo classic Advent calendar 2025" contains
Product number: | WORMS_002_ADV_25 |
---|---|
Ingredients | Cane sugar*, corn syrup*, corn starch*, acidifier (citric acid, lactic acid, malic acid), 1.62% fruit juice concentrates* (0.54% sour cherry*, 0.54% pineapple*, 0.27% apple*, 0.27% orange*), acidity regulators (sodium citrate, calcium citrate), colouring fruit and plant extracts (pumpkin*, apple*, elder*, algae, safflower), gelling agent pectin, natural flavours *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and EDIBLE NUTS |
Content | 0.05 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1459 / 343 |
Fat | 0 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 84 g |
thereof sugar | 56 g |
Protein | 0 g |
Salt | 0.2 g |
Product number: | NUMIX_015_ADV_25 |
---|---|
Ingredients | 40% cranberries* (24% cranberries*, apple syrup*, sunflower oil*), 20 % ALMOND KERNELS*, 20 % CASHEW KERNELS*, 20 % HAZELNUT KERNELS*, 0,17% sea salt. *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and other EDIBLE NUTS |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2178 / 523 |
Fat | 34 g |
thereof saturated fatty acids | 3.5 g |
Carbohydrates | 40 g |
thereof sugar | 27 g |
Dietary fiber | 6.7 g |
Protein | 11 g |
Salt | 0.17 g |
Product number: | NUSS_006_ADV_25 |
---|---|
Ingredients | 45% SOYBEANS*, 24% ALMOND KERNELS*, 23% CASHEW KERNELS*, 6% tamari* (SOY SAUCE) (SOYBEANS*, water, sea salt, mirin* [rice*, sweet rice*, water]), sea salt. *of organic agriculture |
Cross contamination | May contain GLUTEN, MILK (LACTOSE) and other NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2130 / 513 |
Fat | 36 g |
thereof saturated fatty acids | 5.4 g |
Carbohydrates | 13 g |
thereof sugar | 6.2 g |
Dietary fiber | 11 g |
Protein | 30 g |
Salt | 3 g |
Product number: | GRANOLA_004_ADV_25 |
---|---|
Ingredients | Coarse OAT FLAKES*, Fine OAT FLAKES*, Agave syrup*, Sunflower oil*, OATMEAL*, WHEAT FLAKES*, Rice Crispies* (rice semolina*, sugar*, sea salt), Pumpkin seeds*, BARLEY FLAKES*, 1,25% whole freeze-dried raspberries*, 1,25% whole freeze-dried blueberries*, 1% freeze-dried strawberries*, 0,5% raspberry granules*, cinnamon*. *of organic agriculture |
Cross contamination | May contain traces of SOY, EDIBLE NUTS and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1697 / 404 |
Fat | 14 g |
thereof saturated fatty acids | 1.8 g |
Carbohydrates | 56 g |
thereof sugar | 15 g |
Dietary fiber | 8 g |
Protein | 9.6 g |
Salt | 0 g |
Product number: | ERD_009_ADV_25 |
---|---|
Ingredients | 100% strawberries* *of organic agriculture |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and EDIBLE NUTS |
Content | 0.006 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1477 / 350 |
Fat | 0.7 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 72 g |
thereof sugar | 60 g |
Dietary fiber | 17 g |
Protein | 4.8 g |
Salt | 0.2 g |
Product number: | PUFF_003_ADV_25 |
---|---|
Ingredients | 100 % mango* *from certified organic agriculture |
Cross contamination | Kann GLUTEN, SOJA, MILCH (LACTOSE) und SCHALENFRÜCHTE enthalten |
Content | 0.01 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1538 / 363 |
Fat | 0.7 g |
thereof saturated fatty acids | 0.3 g |
Carbohydrates | 82 g |
thereof sugar | 72 g |
Dietary fiber | 8.4 g |
Protein | 3 g |
Salt | 0 g |
Product number: | GEB_002_ADV_25 |
---|---|
Ingredients | 67,5% ALMOND KERNELS, 31% sugar, sunflower oil, glucose syrup |
Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and other EDIBLE NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2312 / 556 |
Fat | 36 g |
thereof saturated fatty acids | 2.9 g |
Carbohydrates | 37 g |
thereof sugar | 36 g |
Dietary fiber | 7.2 g |
Protein | 17 g |
Salt | 0 g |
Product number: | BREZ_011_ADV_25 |
---|---|
Ingredients | 50% dark chocolate (sugar, cocoa mass, cocoa butter, natural vanilla aroma, emulsifier: SOY LECITHIN), 50% pretzel (WHEAT FLOUR, salt, rapeseed oil, WHEAT MALT FLOUR, yeast, raising agent: sodium hydrogen carbonate; acidity regulator: sodium hydroxide). Cocoa: 47% minimum in the chocolate |
Cross contamination | May contain traces of PEANUT, MILK (LACTOSE), NUTS and SESAME |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1932 / 457 |
Fat | 19 g |
thereof saturated fatty acids | 10 g |
Carbohydrates | 62 g |
thereof sugar | 25 g |
Dietary fiber | 5.6 g |
Protein | 8.4 g |
Salt | 2.3 g |
Product number: | RIEGEL_066 |
---|---|
Best before date | 15.03.2026 |
Ingredients | 34% PEANUT KERNELS*, 20% pre-cooked red lentils*, pumpkin seeds*, rice syrup*, inulin*, 5% tomato flakes*, agave syrup, 2% pizza seasoning* (paprika*, oregano*, pepper*, basil*, coriander*, rosemary*, thyme*, onion*, marjoram*), sea salt, 1% tomato powder *of organic agriculture |
Cross contamination | May contain NUTS and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1843 / 442 |
Fat | 24 g |
thereof saturated fatty acids | 3.8 g |
Carbohydrates | 33 g |
thereof sugar | 12 g |
Dietary fiber | 15 g |
Protein | 18 g |
Salt | 1.5 g |
Product number: | SCHNITTE_002 |
---|---|
Best before date | 26.05.2026 |
Ingredients | 43% PISTACHIO PUREE* (100% PISTACHIOS*), 38% white cocoa product* (cocoa butter*, raw cane sugar*, rice syrup powder*), 8% wafer sheet* (WHOLE WHEAT FLOUR*, strongly de-oiled cocoa powder*, sunflower oil*, emulsifier: SOY LECITHIN*; raising agent: sodium hydrogen carbonate; sea salt, acidity regulator: potassium carbonate), 4% cocoa butter*, 4% corn flour*, 2.6% chopped and roasted PISTACHIOS* *from organic farming |
Cross contamination | May contain PEANUTS, MILK (LACTOSE), and other TREE NUTS |
Content | 0.022 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2682 / 642 |
Fat | 50 g |
thereof saturated fatty acids | 20 g |
Carbohydrates | 31 g |
thereof sugar | 16 g |
Dietary fiber | 3.7 g |
Protein | 12 g |
Salt | 0.04 g |
Product number: | BITE_004 |
---|---|
Best before date | 04.06.2026 |
Ingredients | 22% gluten-free OATS*, 22% apple-orange puree* (apple juice concentrate*, apple puree concentrate*, orange juice concentrate*), CASHEWS*, 13% dark chocolate* (cocoa*, coconut blossom sugar*, cocoa butter*), date paste*, agave inulin syrup*, agave syrup*, agave inulin powder*, cocoa butter*. Cocoa: minimum 70% of the chocolate. *of organic agriculture |
Cross contamination | May contain PEANUTS and other EDIBLE NUTS, SOYA, MILK (LACTOSE), and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1569 / 374 |
Fat | 13 g |
thereof saturated fatty acids | 4.3 g |
Carbohydrates | 52 g |
thereof sugar | 32 g |
Dietary fiber | 10 g |
Protein | 7.4 g |
Salt | 0.04 g |
Product number: | COOKIE_019 |
---|---|
Best before date | 03.03.2026 |
Ingredients | 32% gluten-free OATS*, 28% salted caramelized ALMONDS* (ALMONDS*, coconut blossom sugar*, coconut blossom syrup*, salt), coconut blossom syrup*, shea butter*, 0,1% natural caramel flavouring*. *of organic agriculture |
Cross contamination | May contain PEANUTS, other EDIBLE NUTS and SESAME |
Content | 0.05 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1949 / 468 |
Fat | 26 g |
thereof saturated fatty acids | 7.1 g |
Carbohydrates | 45 g |
thereof sugar | 25 g |
Dietary fiber | 7.6 g |
Protein | 8.1 g |
Salt | 0.19 g |
Product number: | CUPS_015 |
---|---|
Best before date | 02.11.2026 |
Ingredients | 30% roasted HAZELNUTS*, coconut blossom sugar*, cocoa mass*, shea butter*, cocoa butter*, coconut flour*, emulsifier: sunflower lecithin*; 0,3% sea salt. Cocoa: 66% minimum in the chocolate. *of organic agriculture |
Cross contamination | May contain PEANUTS, other NUTS and SESAME |
Content | 0.039 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2600 / 626 |
Fat | 48 g |
thereof saturated fatty acids | 19 g |
Carbohydrates | 38 g |
thereof sugar | 26 g |
Dietary fiber | 1.7 g |
Protein | 9.3 g |
Salt | 0.33 g |
Product number: | BLISS_055 |
---|---|
Best before date | 31.05.2026 |
Ingredients | 58% date paste*, 10% PEANUT KERNELS*, OAT FLAKES*, agave syrup*, OAT FLOUR*, 5% PEANUT BUTTER*, 2% strawberry powder* *of organic agriculture |
Cross contamination | May contain traces of SOY, EDIBLE NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES). |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1455 / 364 |
Fat | 9 g |
thereof saturated fatty acids | 1 g |
Carbohydrates | 59 g |
thereof sugar | 47 g |
Dietary fiber | 5 g |
Protein | 9 g |
Salt | 0 g |
Product number: | PROTEIN_061 |
---|---|
Best before date | 30.06.2026 |
Ingredients | PROTEIN BAR COATED WITH 30 % DARK CHOCOLATE. WITH SWEETENERS - Ingredients: Cocoa mass, sweetener: maltitol; humectant: glycerol; calcium CASEINATE, whey PROTEIN ISOLATE, bulking agent: Polydextrose, SOY PROTEIN ISOLATE, water, collagen hydrolysate², cocoa butter, oligofructose, dextrin (WHEAT), fat-reduced cocoa powder, natural flavouring, coconut oil, rapeseed oil, ALMOND PROTEIN, tapioca starch, pea protein, natural vanilla flavouring, salt, emulsifier: SOJALECITHINE, mono- and diglycerides of fatty acids; modified maize starch, acidity regulator: sodium hydroxide, sodium citrate; sweetener: sucralose. Cocoa: 43.5 % minimum in the chocolate. ²not vegetarian |
Cross contamination | May contain EGG, PEANUTS and other NUTS |
Content | 0.06 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1481 / 355 |
Fat | 15 g |
thereof saturated fatty acids | 8.5 g |
Carbohydrates | 28 g |
thereof sugar | 0.7 g |
Dietary fiber | 13 g |
Protein | 30 g |
Salt | 0.53 g |
Kann bei übermäßigem Verzehr abführend wirken
Product number: | PROTEIN_064 |
---|---|
Best before date | 15.05.2026 |
Ingredients | sweeteners: maltitol, sucralose; 28% cocoa product coating with sweetener (sweeteners: maltitol; cocoa butter, rice extract powder, cocoa mass, coconut milk powder, inulin, emulsifier: lecithins, salt), pea protein, SOY PROTEIN, humectant: glycerine; 2,9% freeze-dried raspberry powder, field bean protein, cocoa butter, locust bean gum, low-fat cocoa powder, rice protein, emulsifier: lecithins; natural flavouring, salt, acidifier: citric acid |
Cross contamination | May contain GLUTEN, EGGS, MILK (LACTOSE), PEANUTS and other NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1538 / 369 |
Fat | 16 g |
thereof saturated fatty acids | 9.1 g |
Carbohydrates | 45 g |
thereof sugar | 3.1 g |
Dietary fiber | 4.5 g |
Protein | 23 g |
Salt | 1 g |
Product number: | PROTEIN_066 |
---|---|
Best before date | 15.05.2026 |
Ingredients | 28% white chocolate with sweetener (sweetener: maltitol; cocoa butter, WHOLE MILK POWDER, emulsifier: lecithins), MILK PROTEIN, sweeteners: maltitol, sucralose; humectant: glycerol; 9% roasted and chopped HAZELNUT, 7% HAZELNUT PASTE, oligofructose, polydextrose syrup, fava bean protein, pea protein, sunflower oil, salt, flavouring (MILK, HAZELNUT); emulsifier: lecithins |
Cross contamination | May contain GLUTEN, EGGS, PEANUTS, SOY and other NUTS |
Content | 0.055 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1675 / 403 |
Fat | 22 g |
thereof saturated fatty acids | 7.6 g |
Carbohydrates | 37 g |
thereof sugar | 4.5 g |
Dietary fiber | 5.5 g |
Protein | 23 g |
Salt | 1.1 g |
Product number: | FLAP_008 |
---|---|
Best before date | 22.03.2026 |
Ingredients | 39% gluten-free OATS*, agave syrup*, concentrated vegetable margarine* (high-oleic sunflower oil*, shea butter*, drinking water), 8% PECANS*, soluble tapioca fibre*, 5% dried banana* (banana chips*, banana flour*, rice starch*), 5% banana flour*, 4% chocolate chunks* (cane sugar*, cocoa mass*, cocoa butter*, lecithin*), maple syrup*, emulsifier: sunflower lecithin*; vanilla*, 0,1% cinnamon*, salt. Cocoa: min 40% in the chocolate. *From organic agriculture |
Cross contamination | May contain EGG, PEANUTS, SOYA, MILK (LACTOSE), other NUTS, CELERY, MUSTARD and SESAME |
Content | 0.06 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1839 / 438 |
Fat | 23 g |
thereof saturated fatty acids | 5.4 g |
Carbohydrates | 47 g |
thereof sugar | 23 g |
Dietary fiber | 11 g |
Protein | 6.4 g |
Salt | 0.06 g |
Product number: | CUPS_014 |
---|---|
Best before date | 04.10.2026 |
Ingredients | 31% roasted PISTACHIOS*, coconut sugar*, cocoa mass*, cocoa butter*, shea butter*, coconut flour*, emulsifier: sunflower lecithin*; 0,37% sea salt. Cocoa: 66% minimum in the chocolate. *of organic agriculture |
Cross contamination | May contain PEANUTS, other NUTS and SESAME |
Content | 0.039 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2488 / 599 |
Fat | 44 g |
thereof saturated fatty acids | 19 g |
Carbohydrates | 39 g |
thereof sugar | 27 g |
Dietary fiber | 3.9 g |
Protein | 10 g |
Salt | 0.37 g |
Product number: | RIEGEL_064 |
---|---|
Best before date | 15.07.2026 |
Ingredients | 75% dark chocolate (raw cane sugar*, cocoa mass*, cocoa butter*), 25% roasted HAZELNUTS*. Cocoa: 60% at least in the chocolate *from organic agriculture |
Cross contamination | May contain GLUTEN, PEANUTS, SOYA, MILK (LACTOSE) and other EDIBLE NUTS |
Content | 0.05 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2566 / 614 |
Fat | 47 g |
thereof saturated fatty acids | 20 g |
Carbohydrates | 36 g |
thereof sugar | 30 g |
Dietary fiber | 8.1 g |
Protein | 7.1 g |
Salt | 0 g |
Product number: | BOHNE_002_ADV_25 |
---|---|
Ingredients | 20% EDAMAME, 20% BLACK SOYBEANS, 19% SOYBEANS, 13% green peas, 8% broad beans, sunflower oil, WHEAT FLOUR, maize starch, sugar, 1% salt, maltodextrin, SOY SAUCE (water, SOYBEANS, WHEAT, salt), raising agents: sodium hydrogen carbonate, ammonium hydrogen carbonate |
Cross contamination | May contain GLUTEN, MILK (LACTOSE) and EDIBLE NUTS. |
Content | 0.03 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1704 / 426 |
Fat | 17 g |
thereof saturated fatty acids | 2.4 g |
Carbohydrates | 30 g |
thereof sugar | 9.3 g |
Dietary fiber | 13 g |
Protein | 32 g |
Salt | 1.3 g |
Product number: | PBITE_002 |
---|---|
Best before date | 11.08.2026 |
Ingredients | 28% PEANUT BUTTER*, 18% pea protein* (80% protein content), agave inulin syrup*, 13% date paste*, 12% dark chocolate* (cocoa mass*, coconut blossom sugar*, cocoa butter*), agave syrup*, 5% PEANUTS*, flavouring: vanilla oil*; sea salt. Cocoa: 70% minimum in the chocolate. *of organic agriculture |
Cross contamination | May contain SOY, MILK (LACTOSE), EDIBLE NUTS and SESAME |
Content | 0.04 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1718 / 412 |
Fat | 21 g |
thereof saturated fatty acids | 4.3 g |
Carbohydrates | 24 g |
thereof sugar | 20 g |
Dietary fiber | 15 g |
Protein | 24 g |
Salt | 0.52 g |
Product number: | BUENO_002_ADV_25 |
---|---|
Ingredients | 40% roasted HAZELNUT PASTE*, cane sugar*, sunflower oil*, rice flour*, 7% OAT DRINK POWDER*, cocoa butter*, emulsifier: sunflower lecithin*, natural HAZELNUT FLAVOURING*. *of organic agriculture |
Cross contamination | May contain MILK (LACTOSE) and other NUTS. |
Content | 0.2 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2576 / 620 |
Fat | 47 g |
thereof saturated fatty acids | 6.7 g |
Carbohydrates | 39 g |
thereof sugar | 23 g |
Dietary fiber | 2.9 g |
Protein | 8.8 g |
Salt | 0.1 g |
Product number: | MUS_127_ADV_25 |
---|---|
Ingredients | 91 % geröstete MANDELKERNE*, 8 % Kokosblütenzucker*, 0,6 % Pumpkin Spice Gewürz* (Zimt*, Fenchel*, Koriander*, Ingwer*, Gewürznelke*, Muskatblüte*, Kardamom*), Zimt* *aus biologischer Landwirtschaft |
Cross contamination | Kann ERDNÜSSE und andere SCHALENFRÜCHTE enthalten |
Content | 0.038 kg |
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2489 / 601 |
Fat | 49 g |
thereof saturated fatty acids | 4.2 g |
Carbohydrates | 13 g |
thereof sugar | 11 g |
Dietary fiber | 12 g |
Protein | 20 g |
Salt | 0.1 g |
Login
4-5 star reviews 🙂
1-3 star reviews 🙃
Worst advent calendar...
A different Advent calendar to the "normal" ones
Very good, keep it up!
Schmackofatz
The contents of the calendar were delicious 😋
Great products
Every day a highlight!
Delicious & varied!
Great idea for the sporty type
KoRo Handels GmbH
04.09.2025
Our Advent calendars do indeed contain sweet and savoury products. You can consult the list of products in the calendar beforehand, on the product page. Best regards - Your KoRo team