4.7(441)
Canned pumpkin purée 425g
€3.25€7.65 per 1 kg
Prices incl. VAT plus shipping costs
- 100% pumpkin
- Creamy consistency
- No added sugar — naturally contains sugar
- Perfect for cooking and baking
- Source of fibre (4.5 g/100 g)
Quantity
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Canned pumpkin purée 425g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 226 / 54 |
| Fat | 0 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 11 g |
| thereof sugar | 4.9 g |
| Dietary fiber | 4.5 g |
| Protein | 1.9 g |
| Salt | 0 g |
| Product number | KUERBIS_006 |
| Best before date | 28.12.2028 |
| Origin | China |
| Content | 0.425 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260654781311 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store at room temperature |
| Ingredients | 100% pumpkin |
| Trade name | Finely puréed pumpkin |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs












































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)




