4.8(75)
Organic gluten-free thin-rolled oats 1kg
€5.50
Prices incl. VAT plus shipping costs
- Gluten-free rolled oats
- Light, nutty taste
- Source of fibre & protein
- Organic farming
- For sweet & savoury dishes
Quantity
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Organic gluten-free thin-rolled oats 1kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1560 / 370 |
| Fat | 6.7 g |
| thereof saturated fatty acids | 1.1 g |
| Carbohydrates | 60 g |
| thereof sugar | 0.8 g |
| Dietary fiber | 9.7 g |
| Protein | 13 g |
| Salt | 0 g |
| Product number | HAFER_014 |
| Best before date | 26.09.2027 |
| Origin | Germany, Denmark, Estonia, Lithuania, Latvia, Netherlands, Poland |
| Origin (Processing) | Germany |
| Content | 1 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582810684 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, away from light |
| Ingredients | 100% gluten-free WHOLE-GRAIN OATS*. *from organic agriculture |
| Cross-contamination | May contain SOYA, EDIBLE NUTS, MUSTARD, SESAME and LUPINS |
| Trade name | Organic whole-grain and gluten-free oats |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |





.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)









