4.8(1374)
Organic Fairtrade cacao nibs 500 g
€21.75€43.50 per 1 kg
Prices incl. VAT plus shipping costs
- Shelled and roasted cocoa bean chunks
- Intensely chocolatey and bitter
- Particularly crunchy
- High in fibre (27g /100g)
- Ideal as a topping or for baking
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Organic Fairtrade cacao nibs 500 g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2687 / 642 |
| Fat | 53 g |
| thereof saturated fatty acids | 32 g |
| Carbohydrates | 29 g |
| thereof sugar | 2 g |
| Dietary fiber | 27 g |
| Protein | 12 g |
| Salt | 0 g |
| Product number | KAKAO_017 |
| Best before date | 01.01.2028 |
| Origin | Peru |
| Origin (Processing) | Germany |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582816358 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place |
| Ingredients | 100% cocoa beans*. *from organic agriculture |
| Cross-contamination | May contain GLUTEN, SOYA, MILK (LACTOSE), PEANUTS, other EDIBLE NUTS and SESAME |
| Trade name | Organic cocoa bean nibs, fermented and roasted |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |







.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)



.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)





