Pay after 30 days.
Available immediately, delivery time 1-3 working days
Buy now: Superior rice snack mix 750g
If variety is very important to you when snacking, we have something for you: our oriental rice biscuits superior mix. A crispy explosion of taste, the mixture combines spicy rice crackers with salted peanut crackers. Whether for a nibble at work or school, or as a snack during a cosy movie night, the variety of our rice superior mix is so delicious to be addictive. How nice that you can buy this Superior mix from us in a bulk-sized bag!
The eye wants its share
Not only convincing in taste, our rice crackers are also super good-looking, and we all know how much value this adds to your snack shelf, especially if your store them in a beautiful glass jar! Particularly popular in China and Japan, rice crackers have been enjoyed there for several centuries. Our Superior mix contains rice crackers of different shapes, which are also wonderfully colourful due to different spices employed to aromatise them. Your guests will be delighted!
Tasty
The rice biscuits superior mix is a mixture of 5 different rice and peanut crackers, which are prepared in the Japanese style. The snacks are made from sweet glutinous rice, wheat flour, peanuts, soy sauce, sugar, sesame seeds and seaweed. Delicious spices such as chilli powder perfect the pastries and provide you with an intense, aromatic and spicy taste.
Our special rice snack mix 750 g
Our rice biscuits are traditionally from China and Thailand. Once you've tried it, you'll thank us for supplying you with the rice biscuit mix in the practical 750 g value pack. A biscuit mix that is just waiting for you to try it!
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1710 / 405 |
| Fat | 6.3 g |
| thereof saturated fatty acids | 1.2 g |
| Carbohydrates | 78 g |
| thereof sugar | 13 g |
| Dietary fiber | 2.7 g |
| Protein | 7.6 g |
| Salt | 1.2 g |
| Product number: | REIS_001 |
|---|---|
| Best before date | 19.04.2026 |
| Origin | China (Erdnüsse), Reisgebäck (Thailand) |
| Origin (Processing) | China |
| Content | 0.75 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260335831755 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage Advice | Store in a cool and dry place, protected from light |
| Ingredients | 43% rice, modified starch (corn, tapioca), 12% PEANUTS, WHEAT flour, sugar, glucose syrup, SOYA sauce (water, SOY beans, WHEAT, salt), maltodextrin, SESAME seeds, salt, seaweed, potato starch, SOYA sauce powder (fermented SOYA sauce, water, SOY beans, WHEAT, maltodextrin, salt), chilli powder, yeast extract, colouring agent: caramel, paprika extract, E141. |
| Cross contamination | May contain GLUTEN, PEANUTS, SOYA, MILK (LACTOSE), NUTS, and SESAME. |
| Trade Name | Mix of spicy rice and peanut crackers |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Climate impact
At KoRo, we analyse the greenhouse gas emissions that are produced during the production of our snacks. These include, among other things, CO2, methane and nitrous oxide. Our hard-working sustainability team collects all the information to calculate a value: the so-called CO2 equivalents. We are now passing this information on to you so that you can make informed purchasing decisions and keep an eye on your personal carbon footprint. We also use these valuable findings ourselves, to try to make our supply chains even smarter in the future and monitor our CO2 footprint.
CO₂ emissions by product
To make the work of our sustainability team easier, we have teamed up with the company Cozero. They support us with their decarbonisation software to calculate the CO2 emissions of our products. Our products go through a lot before they make their way into your pantry or snack bowl, so there is a lot to take into consideration: production, packaging, and logistics – to name just the big steps.
- Product
- Packaging
- Logistics
CO₂ emission per product in comparison
Would you like to find out how well your favourite snack stacks up against other products in terms of carbon footprint? Say no more! To create comparability, we calculated the CO₂ emissions per 1 kg of our products and compared them with other products that end up on many people's plates every day, such as cheese, tofu, and many more. We also included coffee as a drink for comparison. So no matter if it is your favourite snack or your go-to kitchen product, you are now able to see exactly how it performs in our “CO₂ per kg of product” ranking.
Comparison of CO₂ emissions per product in kg
Disclaimer: Different methods (comparison products) - The CO2 emissions of the non-KoRo products come from a different data source. Therefore, there may be differences between their evaluation method and the evaluation of KoRo products.
| Superior rice snack mix 750g | Chilli-flavoured rice crackers 500g | Rice biscuit and wasabi peanut mix 700g | Fried chilli rice crackers 1kg | |
| Reviews | ||||
| Price | €13.00 | €14.00 | €13.00 | €15.50 |
| Product number | REIS_001 | CRACKER_007 | CRACKER_022 | CRACKER_008 |
| Content | 0.75 kg | 1 kg | 0.7 kg | 1 kg |
| Base price | €17.33 / 1 kg | €14.00 / 1 kg | €18.57 / 1 kg | €15.50 / 1 kg |
| Energy (kcal) | 405 | 469 | 445 | 503 |
| Fat | 6.3 | 19 | 15 | 26 |
| Saturated fatty acids | 1.2 | 1 | 2.4 | 6.5 |
| Carbohydrates | 78 | 70 | 66 | 63 |
| Sugar | 13 | 15 | 19 | 14 |
| Salt | 1.2 | 2 | 0.5 | 2.1 |
| Ingredients | 43% rice, modified starch (corn, tapioca), 12% PEANUTS, WHEAT flour, sugar, glucose syrup, SOYA sauce (water, SOY beans, WHEAT, salt), maltodextrin, SESAME seeds, salt, seaweed, potato starch, SOYA sauce powder (fermented SOYA sauce, water, SOY beans, WHEAT, maltodextrin, salt), chilli powder, yeast extract, colouring agent: caramel, paprika extract, E141. | 63 % rice, sugar, sunflower oil, modified tapioca starch, SOY SAUCE (water, SOY, WHEAT, salt), salt, garlic powder, 0.2 % chilli powder, liquorice powder, maltodextrin, flavour enhancers: E627, E631, colour: E160c | WHEAT FLOUR, 17% peanuts, 16% rice, sugar, modified corn starch, sunflower oil, starch: tapiocaa, potato; corn syrup, maltodextrin, SESAME SEEDS, SOY SAUCE (water, SOY BEANS, WHEAT, salt), LACTOSE (MILK), salt, raising agent: E503; wasabi seasoning (sugar, salt, maltodextrin, SOY SAUCE POWDER [SOY BEANS, WHEAT, salt, maltodextrin], wasabi flavoring, yeast extract, sunflower oil, coloring: Caramel, paprika extract, E100, E141ii, E150c; seaweed, whole MILK POWDER, onion powder, wasabi powder (maltodextrin, modified potato starch, flavors, stabilizer: E414; wasabi powder, horseradish powder), wasabi flavor, yeast extract, wasabi flavor powder (maltodextrin, wasabi flavor), antioxidants: E360; SOY SAUCE POWDER (SOY BEANS, WHEAT, salt, maltodextrin), capsicum extract. | 62% Glutinous rice, rice germ oil, SOY SAUCE (SOY, WHEAT, salt, water), sugar, 4,8% fried chili powder (sugar, spices (garlic, onion, chili, shallot), non-iodized salt, SOY SAUCE POWDER (SOY, WHEAT, salt), flavor: coconut oil, SHRIMP; tapioca maltodextrin; color: paprika extract; flavor enhancer: E635; acidity regulator: citric acid; antioxidant: tocopherol-rich extract (SOY OIL)), 0,14% chili powder, modified tapioca starch, garlic and onion powder (spices (garlic, shallot, onion), sugar, salt, tapioca maltodextrin, hydrolyzed vegetable protein (SOY), SOY SAUCE POWDER (SOY, WHEAT), garlic flavor (SOY OIL), flavour enhancer: E635), color: paprika extract |
This is how the price has developed over time
All data without guarantee!
Login
4-5 star reviews 🙂
__TS_HEADLINE__
1-3 star reviews 🙃
Package contents crumbly and broken, little taste
Taste good, but 1.) but 2.)
Crunchy & mild
tastes, positively surprised, for the TV evening
Delicious but not spicy and piquant
It doesn't taste so sweet and I like it.
You can buy it because it tastes good
Thank you for your open feedback. We really appreciate it. 💛 We're delighted that we were able to impress you with the taste. 😋 We can only apologize for the breakage, which is of course not our standard. In such cases, you can always contact our customer service so that we can look at the case individually. 🤓
Unfortunately a lot crumbled.
Thank you very much for your feedback! 💛 We're sorry that a large part of the rice cakes arrived crumbled, of course that shouldn't happen. We will check your feedback directly with our shipping team to further optimize the packaging. Thank you for taking the time to let us know! 🙏🏼
Great mixture, great taste!
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.
KoRo Handels GmbH
13.10.2025
Hey, vielen Dank für Dein Feedback. Wir bedauern sehr, dass das Produkt beschädigt bei Dir ankam. Wende Dich in solch einem Fall immer gern an unseren Kundensupport, damit dieser Dir eine kleine Entschädigung zukommen lassen kann. Alles Liebe Dein KoRo Team :)