Seed Topping Strawberry-Coconut | 500 g
€8.50€17.00 per 1 kg
Prices incl. VAT plus shipping costs
- 82% seed mix: sunflower and pumpkin seeds, sesame, hemp, chia and flaxseed
- With freeze-dried strawberries & coconut chips
- High in fibre (12 g/100 g) & source of protein (20 g/100 g)
- No artificial additives
- Fruity-tropical upgrade for muesli, yoghurt, smoothie bowls or salads
Pay after 30 days.Available immediately, delivery time 2-4 working days
Buy now: Seed Topping Strawberry-Coconut | 500 g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2364 / 570 |
| Fat | 42 g |
| thereof saturated fatty acids | 7.5 g |
| Carbohydrates | 22 g |
| thereof sugar | 1.7 g |
| Dietary fiber | 12 g |
| Protein | 20 g |
| Salt | 0.2 g |
| Product number | SAAT_007 |
| Origin | Czech Republic (sunflower seeds), China (pumpkin seeds), EU (hemp seeds) |
| Origin (Processing) | Lithuania |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582822335 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, protected from light |
| Ingredients | 82% seed mix (sunflower seeds, pumpkin seeds, hulled hemp seeds, linseeds, SESAME, black SESAME, chia seeds), 6% coconut chips, coconut sugar, puffed grains (wholemeal rice flour, WHOLE GRAIN FLOUR, sugar), 3% freeze-dried strawberries, psyllium husk powder |
| Cross-contamination | May contain PEANUTS, SOYA, MILK (LACTOSE), EDBILE NUTS, MUSTARD and LUPINS |
| Trade name | A mixture of oilseeds with coconut chips and freeze-dried strawberries |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |









