Seed Topping Classic | 500 g
€6.50€13.00 per 1 kg
Prices incl. VAT plus shipping costs
- 97% seed mix: sunflower seeds, pumpkin seeds, flaxseed, white and black sesame, hulled hemp seeds & poppy seeds
- 3% psyllium husk powder
- High in fibre (14 g/100 g) & source of protein (22 g/100 g)
- No artificial additives & no added sugar*
- Extra crunch for salads, bowls, bread or soups
Pay after 30 days.Available immediately, delivery time 2-4 working days
Buy now: Seed Topping Classic | 500 g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2443 / 590 |
| Fat | 46 g |
| thereof saturated fatty acids | 5.3 g |
| Carbohydrates | 15 g |
| thereof sugar | 0.8 g |
| Dietary fiber | 14 g |
| Protein | 22 g |
| Salt | 0.05 g |
| Product number | SAAT_005 |
| Origin (Processing) | Lithuania |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582822311 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, protected from light |
| Ingredients | 97% seed mixture (sunflower seeds, linseeds, SESAME, black SESAME, pumpkin seeds, hulled hemp seeds, poppy seeds), 3% psyllium husk powder |
| Cross-contamination | May contain GLUTEN, PEANUTS, SOYA, MILK (LACTOSE), EDIBLE NUTS, MUSTARD and LUPINS |
| Trade name | Mixture of oilseeds and psyllium husk powder |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |









