4.9(41)
Organic apple and cinnamon porridge 1kg
€11.75
Prices incl. VAT plus shipping costs
- With cinnamon and apple pieces
- Vegan
- High in fibre (10g /100g)
- Quick to prepare
- 1kg value pack
Quantity
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Organic apple and cinnamon porridge 1kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1430 / 339 |
| Fat | 5.2 g |
| thereof saturated fatty acids | 1.1 g |
| Carbohydrates | 58 g |
| thereof sugar | 16 g |
| Dietary fiber | 10 g |
| Protein | 9.7 g |
| Salt | 0 g |
Instructions for use
| Product number | PORRIDGE_010 |
| Best before date | 15.09.2027 |
| Origin | Germany (oats), EU (diced apple), Indonesia, Vietnam (ground cinnamon), Madagascar, Comoros, Réunion (vanilla powder) |
| Origin (Processing) | Germany |
| Content | 1 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582812190 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, protected from light |
| Ingredients | 69.7% OATS* (coarse and fine), 22% dried apple pieces*, 6% apple granules* dried, 2% cinnamon* ground, Bourbon vanilla powder* *from organic agriculture |
| Cross-contamination | May contain SOYA, EDIBLE NUTS and SESAME |
| Trade name | Organic porridge with dried apple pieces and cinnamon |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |



















.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)




.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)


