4.6(95)
Ready to eat sweet and salty popcorn 90g
€2.50€27.78 per 1 kg
Prices incl. VAT plus shipping costs
- Sweet, caramelised popcorn
- Refined with sea salt
- Ingredients from organic farming
- Open the bag and start snacking
- In the practical 90 gram pack
Quantity
Pay after 30 days.Available immediately, delivery time 3-7 working days
Buy now: Ready to eat sweet and salty popcorn 90g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1890 / 450 |
| Fat | 17 g |
| thereof saturated fatty acids | 14 g |
| Carbohydrates | 62 g |
| thereof sugar | 28 g |
| Dietary fiber | 10 g |
| Protein | 6.6 g |
| Salt | 0.7 g |
| Product number | POP_001 |
| Best before date | 17.04.2027 |
| Origin | Argentina, France, Hungary, United States of America |
| Organic origin | EU-/Nicht-EU-Landwirtschaft |
| Content | 0.09 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260718293460 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool, dry place away from light |
| Ingredients | 59 % maize*, 28 % cane sugar*, coconut oil*, 0.7 % sea salt *from organic farming |
| Trade name | Ready-to-eat organic popcorn with sugar and salt |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=10&h=10&q=50&blur=3)









