4.8(72)
Organic almond, cashew-, hazel- & walnut butter 6 x 500g
€78.50€26.17 per 1 kg
Prices incl. VAT plus shipping costs
- Cashews, almonds, hazelnuts and walnuts
- Intense nutty aroma
- High in fibre
- Vegan
- Versatile
Quantity
Pay after 30 days.Available immediately, delivery time 3-6 working days
Buy now: Organic almond, cashew-, hazel- & walnut butter 6 x 500g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2654 / 641 |
| Fat | 52 g |
| thereof saturated fatty acids | 8 g |
| Carbohydrates | 18 g |
| thereof sugar | 6.9 g |
| Dietary fiber | 9.5 g |
| Protein | 19 g |
| Salt | 0.12 g |
| Product number | MUS_148_T6 |
| Origin | Burkina Faso, Benin, Togo, Tanzania (cashews), Bulgaria, Italy, Spain (almonds), Turkey (hazelnuts), Ukraine, Moldova (walnuts) |
| Origin (Processing) | Bulgaria |
| Content | 3 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582815115 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool, dry place away from light. |
| Ingredients | 45% CASHEW BUTTER*, 25% ALMOND BUTTER*, 20% HAZELNUT BUTTER*, 10% WALNUT BUTTER* *from organic agriculture |
| Cross-contamination | May contain PEANUTS, other edible NUTS and SESAME SEEDS. |
| Trade name | Mixture of organic nut butters with cashew, almond, hazelnut and walnut |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |













.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)


