Buy now: Organic soya granules 1kg
Everyone in Germany is already talking about them and now they are making their way to the UK. Soya granules is, like the name suggests, a soya based meat substitute. The soya bean is getting washed, peeled and afterwards grounded into flour. Afterwards the oil is pressed out of the flour, so the actual oil content is under 5%. Through extrusion the soy granules is getting its shape and form.
At first sight it may remind you of minced meat, but that's just your brain playing tricks with you, because it definitely is 100% soya. So go on, take your bolognese to the next level, spread them over your salad or muesli. There are really no limits for the usage of our soya granules. And make sure to try out the bigger form (soya slices) as well.
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1497 / 356 |
Fat | 7.5 g |
thereof saturated fatty acids | 1.6 g |
Carbohydrates | 14 g |
thereof sugar | 6.2 g |
Dietary fiber | 15 g |
Protein | 50 g |
Salt | 0.02 g |
Product number: | SOJA_001 |
---|---|
Best before date | 28.02.2025 |
Origin | Austria |
Organic Origin | EU Agriculture |
Content | 1 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260335838723 |
Data sheet | Specification |
Organic control body & Organic origin |
|
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place. |
Ingredients | 100 % SOYA* *from organic farming |
Cross contamination | May contain traces of GLUTEN, SESAME, ALMOND, HAZELNUT, WALNUT, CASHEW and PISTACHIO. |
Trade Name | Organic SOY beans granules |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Varieties & origins

Soy granules
These small granules made of soy are perfect for a vegan Bolognese, as they resemble minced meat in size (3-5 mm) and, once soaked, in texture.
The demand for soy has been steadily growing over the past 30 years. In 2017, the world harvest of soy was 352 million tons. The ten largest producers, led by the USA, together produced 97% of the total world harvest.

Vegan meat alternatives
Find out more about how diverse vegan meat alternatives are and what tempeh, tofu and the like are all about!

Vegetarian feast for Christmas Eve
Christmas goose, turkey or pot roast - traditional Christmas cuisine tends to be meat-heavy. We have put together a tasty meat-free alternative menu for the holidays.
Organic soya granules 1kg | Pea protein strips 600g | Organic soy medallions 500g | Organic soya chunks 1kg | |
Reviews | ||||
Price | €10.00 | €13.00 | €13.00 | €10.50 |
Product number | SOJA_001 | ERBSE_001 | SOJA_018 | SOJA_002 |
Content | 1 kg | 0.6 kg | 0.5 kg | 1 kg |
Base price | €10.00 / 1 kg | €21.67 / 1 kg | €26.00 / 1 kg | €10.50 / 1 kg |
Allergene | May contain traces of GLUTEN, SESAME, ALMOND, HAZELNUT, WALNUT, CASHEW and PISTACHIO. | May contain traces of GLUTEN, SOY, NUTS and SESAME | May contain traces of GLUTEN, NUTS and SESAME | May contain GLUTEN, PEANUTS, MILK (LACTOSE), other NUTS, MUSTARD and SESAME |
Zutaten | 100 % SOYA* *from organic farming | 100 % yellow peas | 100 % textured SOY FLOUR* *from organic farming | 100 % SOYA* *from organic farming |
Energie (kcal) | 356 | 362 | 354 | 356 |
Fett | 7.5 | 6.3 | 6 | 8 |
Kohlenhydrate | 14 | 10 | 15 | 14 |
Ballaststoffe | 15 | 9.7 | 16 | 15 |
Eiweiß | 50 | 61 | 52 | 50 |
Login
4-5 star reviews 🙂
In the veggie kitchen no longer to think away
1-3 star reviews 🙃
A must in my house.
Delicious!
Immer wieder zufriedener Kunde
A great, versatile and uncomplicated food!
very good product
You just have to have tried
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.