4.9(385)
Organic sultanas 1kg
€9.75
Prices incl. VAT plus shipping costs
- Juicy and sweet
- Gently dried
- Source of fibre (5.2g /100g)
- Unsulphured
- Versatile
Pay after 30 days.Available immediately, delivery time 3-6 working days
Buy now: Organic sultanas 1kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1260 / 297 |
| Fat | 0.6 g |
| thereof saturated fatty acids | 0.2 g |
| Carbohydrates | 68 g |
| thereof sugar | 68 g |
| Dietary fiber | 5.2 g |
| Protein | 2.5 g |
| Salt | 0.52 g |
| Product number | SULT_004 |
| Best before date | 28.02.2027 |
| Origin | Turkey |
| Origin (Processing) | Turkey |
| Content | 1 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582817836 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place |
| Ingredients | 99,5% sultanas*, 0,5% sunflower oil*. *from organic agriculture |
| Cross-contamination | May contain GLUTEN, SOYA, MILK (LACTOSE), PEANUTS, other EDIBLE NUTS, and SESAME |
| Trade name | Organic sultanas |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |





