Pay after 30 days.
Available immediately, delivery time 2 -4 Working Days
Buy now: KoRo discovery summer vibe gift box
No holiday planned this summer? No need – we’re sending you on a flavour-packed journey through our range instead. Our KoRo discovery summer vibe gift box is your all-in-one snack holiday for the hottest days of the year. Inside you’ll find seven fruity and nutty highlights designed to take your taste buds on a break of their own. Whether as a gift for a garden party or your personal stash for sunny afternoons, this fully vegan box is ready to go and beautifully designed for gifting. Order the KoRo summer gift box now!
What’s inside your summer snack box
Whatever your summer looks like, this tasting set fits right in. For quick energy on a hike or at the outdoor pool, enjoy our organic raw food bars in mango-chia and blackcurrant flavours. For a slower morning, our organic pistachio cream with 30% pistachios adds a rich twist to porridge or smoothie bowls. Pair your iced coffee with a cocoa raspberry energy ball or a pistachio cookie, both individually wrapped for on-the-go snacking. To upgrade your drinks, add colour with freeze-dried organic strawberry slices. And for the final treat, enjoy our organic nut butter cups cashew strawberry – perfect for sharing or keeping all to yourself.
For gifting, sharing or keeping all to yourself
Need a last-minute gift that doesn’t look last-minute? This box is a simple win for birthdays, housewarmings or thoughtful foodie surprises. Its mix of fruity and nutty snacks means there’s something for everyone. If you know someone who prefers a more nut-focused selection, take a look at our standard KoRo discovery box. And if you end up keeping it for yourself, we won’t judge. Order now and enjoy your snack summer.
| Product number: | GBOX_019 |
|---|---|
| Best before date | 12.08.2026 |
| Origin (Processing) | Germany |
| Content | 1 UNIT |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582822212 |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery information |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
This is how the price has developed over time
All data without guarantee!
The set "KoRo discovery summer vibe gift box" contains
| Product number: | BLISS_021 |
|---|---|
| Best before date | 28.02.2027 |
| Ingredients | 55% date paste*, OATS*, agave syrup*, 7% cocoa powder*, 6% cocoa nibs*, HAZELNUT BUTTER*, 2% raspberry powder*. *of organic agriculture |
| Cross contamination | May contain PEANUTS, SOY, other NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES) |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1386 / 329 |
| Fat | 8 g |
| thereof saturated fatty acids | 3 g |
| Carbohydrates | 59 g |
| thereof sugar | 47 g |
| Dietary fiber | 9 g |
| Protein | 7 g |
| Salt | 0 g |
| Product number: | RIEGEL_062 |
|---|---|
| Best before date | 31.10.2026 |
| Ingredients | Dates, gluten-free OATS, 13 % blackcurrant (blackcurrant, sugar), agave syrup, ALMONDS, 6 % blackcurrant juice concentrate, redcurrant juice concentrate, cocoa butter, salt\t |
| Cross contamination | May contain PEANUTS and other NUTS\t |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1400 / 333 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 2 g |
| Carbohydrates | 60 g |
| thereof sugar | 44 g |
| Dietary fiber | 5 g |
| Protein | 3 g |
| Salt | 0.3 g |
| Product number: | RIEGEL_061 |
|---|---|
| Best before date | 31.10.2026 |
| Ingredients | Dates, 27 % dried mango, gluten-free OATS, concentrated passion fruit juice, concentrated pineapple juice, 4 % chia seeds, cocoa butter, sea salt |
| Cross contamination | May contain PEANUTS and NUTS |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1373 / 327 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 6 g |
| Carbohydrates | 58 g |
| thereof sugar | 46 g |
| Dietary fiber | 6.5 g |
| Protein | 4 g |
| Salt | 0.4 g |
| Product number: | COOKIE_018 |
|---|---|
| Best before date | 08.10.2026 |
| Ingredients | Gluten-free OATS*, CASHEW*, coconut syrup*, 16% roasted PISTACHIO*, shea butter*, 8% white drops* (cocoa butter*, unrefined cane sugar*, coconut flour*, coconut cream*, emulsifier: sunflower lecithin*), Himalayan salt *from organic farming |
| Cross contamination | May contain PEANUTS, other NUTS and SESAME SEEDS. |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2158 / 519 |
| Fat | 33 g |
| thereof saturated fatty acids | 11 g |
| Carbohydrates | 42 g |
| thereof sugar | 21 g |
| Dietary fiber | 5.5 g |
| Protein | 10 g |
| Salt | 0.1 g |
| Product number: | CUPS_013 |
|---|---|
| Best before date | 12.08.2027 |
| Ingredients | 27% roasted CASHEWS*, cocoa mass*, coconut blossom sugar*, shea butter*, cane sugar*, cocoa butter*, coconut flour*, beetroot powder*, 0.5% strawberry powder*, emulsifier: sunflower lecithin*, 0.4% natural strawberry flavor*, 0.1% sea salt. Cocoa: min 66% in the chocolate *from organic farming |
| Cross contamination | May contain PEANUTS, other EDIBLE NUTS and SESAME. |
| Content | 0.039 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2548 / 613 |
| Fat | 46 g |
| thereof saturated fatty acids | 21 g |
| Carbohydrates | 39 g |
| thereof sugar | 27 g |
| Dietary fiber | 1.6 g |
| Protein | 9.3 g |
| Salt | 0.11 g |
| Product number: | ERD_009_ADV_25 |
|---|---|
| Best before date | 15.02.2027 |
| Ingredients | 100% strawberries* *of organic agriculture |
| Cross contamination | May contain GLUTEN, SOY, MILK (LACTOSE) and EDIBLE NUTS |
| Content | 0.006 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1477 / 350 |
| Fat | 0.7 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 72 g |
| thereof sugar | 60 g |
| Dietary fiber | 17 g |
| Protein | 4.8 g |
| Salt | 0.2 g |
| Product number: | CREME_036 |
|---|---|
| Best before date | 16.04.2027 |
| Ingredients | 30% PISTACHIOS*, rice sugar*, shea fat*, OAT DRINK POWDER*, rapeseed oil*. *from organic agriculture |
| Cross contamination | May contain PEANUTS, SOY and other EDIBLE NUTS |
| Content | 0.2 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2410 / 579 |
| Fat | 39 g |
| thereof saturated fatty acids | 9.6 g |
| Carbohydrates | 48 g |
| thereof sugar | 18 g |
| Dietary fiber | 3.3 g |
| Protein | 7.3 g |
| Salt | 0.04 g |
Inside the box, you’ll find seven vegan highlights: an Organic Energy Ball (Cocoa & Raspberry), a Raw Bar (Blackcurrant), a Raw Bar (Mango & Chia), an Organic Cookie with 16% pistachios, a pack of Organic Nut Butter Cups (Cashew & Strawberry), a portion of freeze-dried organic strawberry slices, and a jar of our creamy organic pistachio spread.
What others say about KoRo discovery summer vibe gift box