Pay after 30 days.
Available immediately, delivery time 2 -4 Working Days
Buy now: Snacks Discovery Bundle
Too many great snacks, too many different preferences, and too little time to choose? Our snack discovery bundle makes it easy. Explore a hand-picked mix of favourites, including organic energy balls in peanut, pistachio and cocoa raspberry flavours, organic pistachio cookies, deluxe protein bars in vegan peanut and white chocolate hazelnut flavours, plus raw bars in cashew, blackcurrant and mango chia flavours. The perfect snack upgrade for offices, cafés, hotels or shared spaces. Try our B2B snack bundle now!
Display included for easy sharing
To make sure your snacks get noticed, every bundle comes with a free KoRo cardboard display. Ideal for countertops, meeting rooms, breakfast buffets or reception desks, it keeps everything organised and ready to grab. As all snacks are individually wrapped, it’s a practical and hygienic way to offer variety to your team or customers.
Save 10% with this smart bundle
Enjoy a 10% saving compared to buying each product separately. As a virtual bundle, everything arrives without unnecessary extra packaging—just set up the display, arrange your snacks and start discovering new favourites. One bundle, something for every taste. Order the B2B snack discovery bundle now!
| Product number: | BUN_023 |
|---|---|
| Origin (Processing) | Germany |
| Content | 1 UNIT |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582821260 |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery information |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
This is how the price has developed over time
All data without guarantee!
The set "Snacks Discovery Bundle" contains
| Product number: | BLISS_001 |
|---|---|
| Best before date | 30.04.2027 |
| Ingredients | 66 % dates*, 15 % PEANUTS*, 6 % cocoa powder*; filling: 13 % PEANUT BUTTER* *from controlled organic cultivation. |
| Cross contamination | May contain traces of SOY, SESAME, SULPHUR OXIDE (SULPHITE) and NUTS. |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1530 / 364 |
| Fat | 14 g |
| thereof saturated fatty acids | 3 g |
| Carbohydrates | 49 g |
| thereof sugar | 47 g |
| Dietary fiber | 7 g |
| Protein | 11 g |
| Salt | 0 g |
| Product number: | BLISS_007 |
|---|---|
| Best before date | 30.04.2027 |
| Ingredients | 65 % date paste*, cocoa powder*, 10 % PISTACHIO paste*, 8 % PISTACHIO*, cocoa nibs* *from organic farming |
| Cross contamination | May contain PEANUTS, other NUTS, SOYA, SESAME and SULPHUR DIOXIDE (SULPHITES). |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1508 / 357 |
| Fat | 14 g |
| thereof saturated fatty acids | 5 g |
| Carbohydrates | 49 g |
| thereof sugar | 46 g |
| Dietary fiber | 9 g |
| Protein | 10 g |
| Salt | 0 g |
| Product number: | BLISS_021 |
|---|---|
| Best before date | 28.02.2027 |
| Ingredients | 55% date paste*, OATS*, agave syrup*, 7% cocoa powder*, 6% cocoa nibs*, HAZELNUT BUTTER*, 2% raspberry powder*. *of organic agriculture |
| Cross contamination | May contain PEANUTS, SOY, other NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES) |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1386 / 329 |
| Fat | 8 g |
| thereof saturated fatty acids | 3 g |
| Carbohydrates | 59 g |
| thereof sugar | 47 g |
| Dietary fiber | 9 g |
| Protein | 7 g |
| Salt | 0 g |
| Product number: | COOKIE_018 |
|---|---|
| Best before date | 08.10.2026 |
| Ingredients | Gluten-free OATS*, CASHEW*, coconut syrup*, 16% roasted PISTACHIO*, shea butter*, 8% white drops* (cocoa butter*, unrefined cane sugar*, coconut flour*, coconut cream*, emulsifier: sunflower lecithin*), Himalayan salt *from organic farming |
| Cross contamination | May contain PEANUTS, other NUTS and SESAME SEEDS. |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2158 / 519 |
| Fat | 33 g |
| thereof saturated fatty acids | 11 g |
| Carbohydrates | 42 g |
| thereof sugar | 21 g |
| Dietary fiber | 5.5 g |
| Protein | 10 g |
| Salt | 0.1 g |
| Product number: | PROTEIN_065 |
|---|---|
| Best before date | 26.03.2027 |
| Ingredients | 28% cocoa butter icing with sweetener (sweetener: maltitol; cocoa butter, rice extract powder, cocoa mass, coconut milk powder, inulin, emulsifier: lecithins; salt), sweetener: maltitol, sucralose; pea protein, 10% PEANUT, humectant: glycerol; SOY PROTEIN, locust bean gum, flavouring, rice protein, field bean protein, emulsifier: lecithins; ALMOND, cocoa butter, salt |
| Cross contamination | May contain GLUTEN, EGGS, MILK (LACTOSE), other NUTS, ALMONDS, HAZELNUT, CASHEW and PISTACHIO |
| Content | 0.055 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1675 / 402 |
| Fat | 20 g |
| thereof saturated fatty acids | 8.6 g |
| Carbohydrates | 43 g |
| thereof sugar | 2.7 g |
| Dietary fiber | 4.2 g |
| Protein | 24 g |
| Salt | 1.2 g |
| Product number: | PROTEIN_066 |
|---|---|
| Best before date | 23.02.2027 |
| Ingredients | 28% white chocolate with sweetener (sweetener: maltitol; cocoa butter, WHOLE MILK POWDER, emulsifier: lecithins), MILK PROTEIN, sweeteners: maltitol, sucralose; humectant: glycerol; 9% roasted and chopped HAZELNUTS, 7% HAZELNUT PASTE, oligofructose, polydextrose syrup, fava bean protein, pea protein, sunflower oil, salt, flavouring (MILK, HAZELNUT); emulsifier: lecithins |
| Cross contamination | May contain GLUTEN, EGGS, PEANUTS, SOY and other NUTS |
| Content | 0.055 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1675 / 403 |
| Fat | 22 g |
| thereof saturated fatty acids | 7.6 g |
| Carbohydrates | 37 g |
| thereof sugar | 4.5 g |
| Dietary fiber | 5.5 g |
| Protein | 23 g |
| Salt | 1.1 g |
| Product number: | RIEGEL_003 |
|---|---|
| Best before date | 30.04.2027 |
| Ingredients | 54 % dates, 46 % CASHEWS* *from organic agriculture |
| Cross contamination | May contain traces of PEANUTS, SOYA, SESAME, SULFUR DIOXIDE (SULFITES), ALMONDS, HAZELNUTS, WALNUTS and PISTACHIOS |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1683 / 399 |
| Fat | 20 g |
| thereof saturated fatty acids | 3.6 g |
| Carbohydrates | 49 g |
| thereof sugar | 40 g |
| Dietary fiber | 4 g |
| Protein | 10 g |
| Salt | 0 g |
| Product number: | RIEGEL_062 |
|---|---|
| Best before date | 30.11.2026 |
| Ingredients | Dates, gluten-free OATS, 13 % blackcurrant (blackcurrant, sugar), agave syrup, ALMONDS, 6 % blackcurrant juice concentrate, redcurrant juice concentrate, cocoa butter, salt\t |
| Cross contamination | May contain PEANUTS and other NUTS\t |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1400 / 333 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 2 g |
| Carbohydrates | 60 g |
| thereof sugar | 44 g |
| Dietary fiber | 5 g |
| Protein | 3 g |
| Salt | 0.3 g |
| Product number: | RIEGEL_061 |
|---|---|
| Best before date | 30.11.2026 |
| Ingredients | Dates, 27 % dried mango, gluten-free OATS, concentrated passion fruit juice, concentrated pineapple juice, 4 % chia seeds, cocoa butter, sea salt |
| Cross contamination | May contain PEANUTS and NUTS |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1373 / 327 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 6 g |
| Carbohydrates | 58 g |
| thereof sugar | 46 g |
| Dietary fiber | 6.5 g |
| Protein | 4 g |
| Salt | 0.4 g |
| Product number: | COUN_001 |
|---|---|
| Content | 1 UNIT |
What others say about Snacks Discovery Bundle